Tax & Insurance Rates
कर र बीमा दरहरू
Bagmati Province — FY 2082/83 (2025/26). Other provinces vary ±2–15%.
Motorcycle & Scooter
मोटरसाइकल र स्कुटर
| Category | Annual Tax | Renewal |
|---|---|---|
| Up to 125 CC | Rs. 3,000 | Rs. 300 |
| 126 – 150 CC | Rs. 5,000 | Rs. 300 |
| 151 – 225 CC | Rs. 6,500 | Rs. 300 |
| 226 – 400 CC | Rs. 12,000 | Rs. 300 |
| 401 – 650 CC | Rs. 25,000 | Rs. 300 |
| Above 650 CC | Rs. 35,000 | Rs. 300 |
Car, Jeep & Van (Private)
कार, जीप र भ्यान (निजी)
| Category | Annual Tax | Renewal |
|---|---|---|
| Up to 1,000 CC | Rs. 22,000 | Rs. 500 |
| 1,001 – 1,500 CC | Rs. 25,000 | Rs. 500 |
| 1,501 – 2,000 CC | Rs. 27,000 | Rs. 500 |
| 2,001 – 2,500 CC | Rs. 37,000 | Rs. 500 |
| 2,501 – 3,000 CC | Rs. 50,000 | Rs. 500 |
| 3,001 – 3,500 CC | Rs. 65,000 | Rs. 500 |
| Above 3,500 CC | Rs. 70,000 | Rs. 500 |
Electric 2-Wheeler
इलेक्ट्रिक २-पाङ्ग्रे
| Category | Annual Tax | Renewal |
|---|---|---|
| Up to 50 W | Rs. 1,000 | Rs. 300 |
| 51 – 350 W | Rs. 1,500 | Rs. 300 |
| 351 – 1,000 W | Rs. 2,000 | Rs. 300 |
| 1,001 – 1,500 W | Rs. 2,500 | Rs. 300 |
| Above 1,500 W | Rs. 3,000 | Rs. 300 |
Electric 4-Wheeler
इलेक्ट्रिक ४-पाङ्ग्रे
| Category | Annual Tax | Renewal |
|---|---|---|
| 10 – 50 kW | Rs. 5,000 | Rs. 500 |
| 51 – 125 kW | Rs. 15,000 | Rs. 500 |
| 126 – 200 kW | Rs. 20,000 | Rs. 500 |
| Above 200 kW | Rs. 30,000 | Rs. 500 |
Commercial Vehicle
व्यावसायिक सवारी
| Category | Description | Annual Tax | Renewal |
|---|---|---|---|
| Taxi (up to 1,500cc) | Auto rickshaw & taxi | Rs. 5,000 | Rs. 2,500 |
| Microbus (up to 16 seats) | Microbus / mini bus | Rs. 10,000 | Rs. 5,500 |
| Bus (17-30 seats) | Small bus | Rs. 16,000 | Rs. 8,000 |
| Bus (31+ seats) | Large bus / truck | Rs. 28,000 | Rs. 10,500 |
| Truck (up to 5 ton) | Mini truck / water tanker | Rs. 15,000 | Rs. 8,000 |
| Truck (above 5 ton) | Truck / container | Rs. 30,000 | Rs. 10,500 |
| Machinery | Dozer / excavator / roller | Rs. 40,000 | Rs. 15,500 |
Third-Party Insurance
तेस्रो पक्ष बीमा (Mandatory)
Two-Wheeler
| Engine | Premium |
|---|---|
| Up to 150 CC | Rs. 1,715 |
| 151 – 250 CC | Rs. 1,945 |
| 251 CC and above | Rs. 2,167 |
Four-Wheeler
| Engine | Premium |
|---|---|
| Up to 1,000 CC | Rs. 7,365 |
| 1,001 – 1,600 CC | Rs. 8,495 |
| 1,601 CC and above | Rs. 10,747 |
EV insurance: Rs. 1,500/year (flat rate).
Late Payment Fines
ढिलो भुक्तानी जरिवाना
| Delay Period | Fine (% of Tax) | Note |
|---|---|---|
| On time | 0% | Pay before Ashad end |
| First 30 days | 5% | After 90-day grace period ends |
| Up to 45 days | 10% | Extended delay |
| Same fiscal year | 20% | Must pay before new fiscal year |
| Per year (up to 5 years) | 32% | 32% per year, max 5 years. 100% fine on renewal charge. |
Warning: Fines apply only to vehicle tax amount, not renewal or insurance. After 5 years non-payment, registration may be cancelled.